Standings
7v7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasatch Rangers U9B Red | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | Bonneville United U9B Blue | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Alta Peaks FC U9B Red | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Jordan River SC U9B Silver | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U9B PremierPlaced on goal difference | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Timp Valley FC U9B RedPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Red Rock Athletic U9B BluePlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Cache Summit SC U9B WhitePlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
7v7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear Lake Breakers U9G Red | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Snake River United U9G PremierStill tied | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Front Range FC U9G PremierStill tied | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Ruby Mountain SC U9G Silver | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasatch Rangers U9G White | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 2 | Jordan River SC U9G Premier | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 3 | Bonneville United U9G Elite | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 4 | Alta Peaks FC U9G Navy | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
7v7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U10B RedStill tied | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Cache Summit SC U10B GreenStill tied | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Timp Valley FC U10B EliteStill tied | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Red Rock Athletic U10B GreenStill tied | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Front Range FC U10B PremierStill tied | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 2 | Bear Lake Breakers U10B AcademyStill tied | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 3 | Snake River United U10B GoldStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Ruby Mountain SC U10B RedStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7v7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan River SC U10G Elite | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Wasatch Rangers U10G AcademyStill tied | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Bonneville United U10G NavyStill tied | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Alta Peaks FC U10G PremierPlaced on goal difference | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U10G BlackPlaced on goal difference | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Red Rock Athletic U10G RedPlaced on goal difference | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Timp Valley FC U10G BluePlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | Cache Summit SC U10G GreenPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
9v9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake River United U11B BlackPlaced on goal difference | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Front Range FC U11B SilverPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Bear Lake Breakers U11B GoldPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Ruby Mountain SC U11B ElitePlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasatch Rangers U11B RedPlaced on head to head | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Alta Peaks FC U11B WhitePlaced on head to head | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Jordan River SC U11B ElitePlaced on goal difference | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Bonneville United U11B ElitePlaced on goal difference | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rock Athletic U11B Blue | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Oquirrh Storm U11B SelectStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Cache Summit SC U11B EliteStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Timp Valley FC U11B Black | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9v9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake River United U11G RedPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Bear Lake Breakers U11G PremierPlaced on goal difference | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 3 | Front Range FC U11G RedPlaced on goal difference | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Ruby Mountain SC U11G WhitePlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasatch Rangers U11G Elite | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Jordan River SC U11G WhitePlaced on goal difference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alta Peaks FC U11G AcademyPlaced on goal difference | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| – | Bonneville United U11G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U11G Blue | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Cache Summit SC U11G Premier | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 3 | Timp Valley FC U11G PremierPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Red Rock Athletic U11G SelectPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9v9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear Lake Breakers U12B NavyPlaced on goal difference | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Ruby Mountain SC U12B GoldPlaced on goal difference | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Snake River United U12B AcademyPlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Front Range FC U12B AcademyPlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan River SC U12B AcademyPlaced on goal difference | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Wasatch Rangers U12B SelectPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Bonneville United U12B ElitePlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Alta Peaks FC U12B BluePlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rock Athletic U12B Blue | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| – | Oquirrh Storm U12B Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Cache Summit SC U12B Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Timp Valley FC U12B AcademyPlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9v9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear Lake Breakers U12G GreenPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Snake River United U12G GoldPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Front Range FC U12G SilverPlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Ruby Mountain SC U12G GreenPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonneville United U12G Blue | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Jordan River SC U12G Red | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 3 | Wasatch Rangers U12G NavyPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Alta Peaks FC U12G GreenPlaced on goal difference | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timp Valley FC U12G Red | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| – | Oquirrh Storm U12G Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Red Rock Athletic U12G White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cache Summit SC U12G GoldPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake River United U13B PremierPlaced on goal difference | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Front Range FC U13B PremierPlaced on goal difference | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Bear Lake Breakers U13B GreenPlaced on goal difference | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Ruby Mountain SC U13B ElitePlaced on goal difference | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonneville United U13B Academy | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 2 | Wasatch Rangers U13B Academy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| – | Jordan River SC U13B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alta Peaks FC U13B RedPlaced on goal difference | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rock Athletic U13G BluePlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Oquirrh Storm U13G RedPlaced on goal difference | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Timp Valley FC U13G WhitePlaced on goal difference | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 4 | Cache Summit SC U13G Blue | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Mountain SC U13G SelectPlaced on fewer goals against | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bear Lake Breakers U13G AcademyPlaced on fewer goals against | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Snake River United U13G PremierPlaced on fewer goals against | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Front Range FC U13G BluePlaced on fewer goals against | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alta Peaks FC U14B Red | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Jordan River SC U14B Premier | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Wasatch Rangers U14B GreenPlaced on goal difference | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bonneville United U14B WhitePlaced on goal difference | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U14B BlackStill tied | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cache Summit SC U14B EliteStill tied | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| – | Timp Valley FC U14B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Red Rock Athletic U14B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear Lake Breakers U14G GreenPlaced on head to head | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 2 | Snake River United U14G SelectPlaced on head to head | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 3 | Ruby Mountain SC U14G GreenPlaced on goal difference | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | Front Range FC U14G ElitePlaced on goal difference | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonneville United U14G Elite | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 2 | Wasatch Rangers U14G WhitePlaced on goal difference | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
| 3 | Jordan River SC U14G GoldPlaced on goal difference | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 4 | Alta Peaks FC U14G Navy | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timp Valley FC U15B RedPlaced on goal difference | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Cache Summit SC U15B SelectPlaced on goal difference | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Oquirrh Storm U15B BlackPlaced on goal difference | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 4 | Red Rock Athletic U15B Green | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake River United U15B Select | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 2 | Ruby Mountain SC U15B RedPlaced on fewer goals against | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 3 | Front Range FC U15B PremierPlaced on fewer goals against | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 4 | Bear Lake Breakers U15B Navy | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasatch Rangers U15G Elite | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 2 | Alta Peaks FC U15G Select | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Jordan River SC U15G NavyPlaced on fewer goals against | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | Bonneville United U15G NavyPlaced on fewer goals against | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U15G Blue | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Timp Valley FC U15G Gold | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | Red Rock Athletic U15G BlackPlaced on goal difference | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Cache Summit SC U15G WhitePlaced on goal difference | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake River United U17B Navy | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Bear Lake Breakers U17B Black | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Front Range FC U17B BlueStill tied | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 4 | Ruby Mountain SC U17B AcademyStill tied | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alta Peaks FC U17B Silver | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Wasatch Rangers U17B SilverStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Jordan River SC U17B GoldStill tied | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Bonneville United U17B Gold | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11v11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oquirrh Storm U17G Green | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | Timp Valley FC U17G Elite | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Cache Summit SC U17G PremierPlaced on goal difference | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Red Rock Athletic U17G RedPlaced on goal difference | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Front Range FC U17G Navy | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
| 2 | Ruby Mountain SC U17G Navy | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 3 | Snake River United U17G Navy | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 4 | Bear Lake Breakers U17G Silver | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |